Body Shop SealantShinsung Petrochemical

Applying on external steel plate which has
weak hardness in a car body.
Vibration/dust removal/hardness
reinforcement adhesion One Component
Type PASTE Product
| Type | Bend strenth(kgf/25mm) | Loss factor | 
|---|---|---|
| Normal | 3.5-5.0 | 0.03 | 
| Damping | 3.5-5.0 | 0.14 | 

Car body substitution for SPOT welding /
reinforcement for collision/ high-strength
adhesion one component typed
PASTE product
| Division | Normal | Low gravity | Ultra gravity | Expansion | 
|---|---|---|---|---|
| Shear-strength(Mpa) | 25 ↑ | 25 ↑ | 25 ↑ | 25 ↑ | 
| Impact-peel(N) | - | 22N | 35N | 45N | 
| T-Peel(N/25mm) | 100 | 180 | 250 | 250 | 

Possible to welding spot between
steel plates of a car body,
buffer/watertight/filling adhesion 
one component typed PASTE product

Applying on overlapped
steel plates of a car body,
Buffer/watertight/filling adhesion 
one component type PASTE product 
| Type | Shear-strength(kg/㎠) | Expansion(%) | Part | 
|---|---|---|---|
| SWM R10004 | 2-4 | 40 | DR/ROOF | 
| SWM R10016 | 2-4 | 40 | DR/ROOF | 
| SWM R10050 | 2-4 | 140 | PILLAR | 
| SWM R12002 | 5-8 | 30 | HOOD | 
| SWM R13000 | 5-8 | - | PILLER | 
| SWM R13010 | 2-4 | - | PILLER | 

Applying on Hemming Flange in the
moving part of a car body
anticorrosive/hardness adhesion of moving
part  one component type PASTE product
| Division | Normal | Loss factor | 
|---|---|---|
| Shear-strength(Mpa) | 20 ↑ | 25 ↑ | 
| Impact-strength(N/mm) | - | 35 | 
| T-Peel(N/25mm) | 80 | 180 | 





 
								 
							 
								 
							


